| Sign In | Join Free | My gimpguru.org | 
              
  | 
      
Brand Name : Cisco
Model Number : ASA5506-K9
Certification : CE
Place of Origin : China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : Western Union, L/C, Paypal
Supply Ability : 1000 Pcs /Month
Delivery Time : 2-3days
Packaging Details : Carton packaging for 1pics
Condition : New and used
Branch : Cisco
Memory : 4GB
Flash : 8GB
Power (AC or DC) : AC only
Dimensions (D x H x W) : 9.23 in x 1.72 in x 7.871 in
|  			 Product Code  |  			 			 ASA5506-K9  |  		
|  			 Interfaces  |  			 			 8 x 1 Gigabit Ethernet interface,1 management port  |  		
|  			 Stateful inspection throughput (multiprotocol)  |  			 			 300 Mbps  |  		
|  			 Maximum 3DES/AES VPN throughput  |  			 			 100 Mbps  |  		
|  			 IPsec site-to-site VPN peers  |  			 			 10; 50 with Security Plus license  |  		
|  			 Virtual interfaces (VLANs)  |  			 			 5; 30 with Security Plus license  |  		
|  			 Memory  |  			 			 4GB  |  		
|  			 Flash  |  			 			 8GB  |  		
|  			 Power (AC or DC)  |  			 			 AC only  |  		
|  			 Height (rack units)  |  			 			 Desk Top  |  		
|  			 Dimensions (D x H x W)  |  			 			 9.23 in x 1.72 in x 7.871 in  |  		
|  			 Package Weight  |  			 			 3.78 Kg  |  		

|  			 ASA5506-K9 Specifications  |  		|
|  			 Type  |  			 			 Cisco ASA 5506-X w/ FirePOWER Services  |  		
|  			 Throughput: Application Control (AVC)  |  			 			 250 Mbps  |  		
|  			 Throughput: Application Control (AVC) and IPS  |  			 			 125 Mbps  |  		
|  			 Maximum concurrent sessions  |  			 			 20,000; 50000  |  		
|  			 Maximum New Connections per second  |  			 			 5,000  |  		
|  			 Supported applications  |  			 			 More than 3,000  |  		
|  			 URL categories  |  			 			 80+  |  		
|  			 Number of URLs categorized  |  			 			 More than 280 million  |  		
|  			 Centralized configuration, logging, monitoring, and reporting  |  			 			 Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center  |  		
|  			 On-Device Management  |  			 			 ASDM (version 7.3 or higher required)  |  		
|  			 Feature  |  			 			 Cisco ASA 5506-X w/ FirePOWER Services  |  		
|  			 Stateful inspection throughput (maximum1)  |  			 			 750 Mbps  |  		
|  			 Stateful inspection throughput (multiprotocol2)  |  			 			 300 Mbps  |  		
|  			 Triple Data Encryption Standard/  |  			 			 100 Mbps  |  		
|  			 Users/nodes  |  			 			 Unlimited  |  		
|  			 IPsec site-to-site VPN peers  |  			 			 10; 50  |  		
|  			 Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5  |  			 			 50  |  		
|  			 Virtual interfaces (VLANs)  |  			 			 5; 30  |  		
|  			 Security contexts5(included; maximum)  |  			 			 N/A  |  		
|  			 High availability  |  			 			 Requires Security Plus License; Active/  |  		
|  			 Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details)  |  			 			 N/A  |  		
|  			 Expansion slot  |  			 			 N/A  |  		
|  			 User-accessible Flash slot  |  			 			 No  |  		
|  			 USB 2.0 ports  |  			 			 USB port type ‘A’, High Speed 2.0  |  		
|  			 Integrated I/O  |  			 			 8 x 1 Gigabit Ethernet (GE)  |  		
|  			 Expansion I/O  |  			 			 N/A  |  		
|  			 Dedicated management port  |  			 			 Yes (To be shared with FirePOWER Services), 10/100/1000  |  		
|  			 Serial ports  |  			 			 1 RJ-45 and Mini USB console  |  		
|  			 Solid-state drive  |  			 			 50 GB mSata  |  		
|  			 Memory  |  			 			 4 GB  |  		
|  			 System flash  |  			 			 8 GB  |  		
|  			 System bus  |  			 			 Multibus architecture  |  		
|  			 Temperature  |  			 			 32 to 104°F (0 to 40 °C)  |  		
|  			 Relative humidity  |  			 			 90 percent noncondensing  |  		
|  			 Altitude  |  			 			 Designed and tested for 0 to 10,000 ft (3048 m)  |  		
|  			 Acoustic  |  			 			 Fanless  |  		
|  			 Temperature  |  			 			 -13 to 158ºF (-25 to 70ºC)  |  		
|  			 Relative humidity  |  			 			 10 to 90 percent noncondensing  |  		
|  			 Altitude  |  			 			 Designed and tested for 0 to 15,000 ft (4572 m)  |  		
|  			 AC range line voltage  |  			 			 External, 90 to 240 volts alternating current (VAC)  |  		
|  			 AC normal line voltage  |  			 			 90 to 240 VAC  |  		
|  			 AC current  |  			 			 N/A  |  		
|  			 AC frequency  |  			 			 50/60 Hz  |  		
|  			 Dual-power supplies  |  			 			 None  |  		
|  			 DC domestic line voltage  |  			 			 N/A  |  		
|  			 DC international line voltage  |  			 			 N/A  |  		
|  			 DC current  |  			 			 N/A  |  		
|  			 Steady state  |  			 			 12V @2.5A  |  		
|  			 Maximum  |  			 			 12V @ 5A  |  		
|  			 Maximum  |  			 			 103 British thermal units (Btu)/hr  |  		
|  			 Form factor  |  			 			 Desktop, rack mountable  |  		
|  			 Dimensions (H x W x D)  |  			 			 1.72 x 7.871 x 9.23 in.  |  		
|  			 (4.369 x 19.992 x 23.444 cm)  |  		|
|  			 Weight (with AC power supply)  |  			 			 4 lb (1.82 kg)  |  		
Q:What happens if I enter a wrong license key?
A:License check happens at runtime. A wrong license key will be rejected and the existing license will remain in effect. A license key change does not affect the network traffic flowing through the ASA appliance. Configuration removal and the formatting of internal flash will not remove the license key.
Q;What is Cisco ® Adaptive Security Appliance (ASA) Software?
A:Cisco ASA Software is the core operating system that powers Cisco ASA firewall products. It offers stateful firewalling, VPN capabilities, and clustering capabilities; provides for the scalability of ASA hardware; and integrates with other security solutions like Cisco IPS, Cisco Cloud Web Security, Cisco Identity Services Engine (ISE), and Cisco TrustSec ® technology. In addition, it offers next-generation firewall capabilities through the ASA CX software module on ASA5500-X or through a Security Services Processor (SSP) in the ASA 5585-X appliances.
Q:How do I download software for the Cisco ASA 5500-X Series security appliances?
A:The software can be downloaded from the Cisco Download Software page (registered customers only).
Q:Does this ASA5506-K9 has Expansion slot?
A:No.
Q:Can the Memory of this firewall upgrade?
A;No.
Q:What is the DC current of ASA5506-K9?
A:ASA5506-K9 only support AC power.
Q:Can I put this firewall into the water?
A:You'd better not.
Q:How many applications can it support?
A:More than 3,000.
Q;Have this sereis been EOS and EOL?
A:NO, it hasn't
Q:What version of Cisco Security Manager is used to manage the Cisco ASA 5500-X Series?
A:The Cisco ASA 5500-X Series can be managed using Cisco Security Manager 4.3 and later. Previous releases do not support the Cisco ASA 5500-X Series.
  
 
| 
                                             | 
                
                        Cisco ASA 5500-X Next Generation ASA5506-K9 8*GE Ports 1GE Mgmt AC 3DES / AES Images |